<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cash On The Blog &#187; Stock Market Investing</title>
	<atom:link href="http://www.cashontheblog.com/stock-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cashontheblog.com</link>
	<description>Wealth Building. Investing. Money. Stock Markets. Taxes. Insurances.</description>
	<lastBuildDate>Thu, 26 Jan 2012 13:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Penny Stock Matrix</title>
		<link>http://www.cashontheblog.com/2010/05/penny-stock-matrix/</link>
		<comments>http://www.cashontheblog.com/2010/05/penny-stock-matrix/#comments</comments>
		<pubDate>Mon, 24 May 2010 01:05:11 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Penny stock trading]]></category>
		<category><![CDATA[Stock Matrix]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=501</guid>
		<description><![CDATA[When investing in traditional individual penny stocks, there is always a level of risk until now. It is called virtual penny stock investing and works well without no risk with a guaranteed income deposited into your Paypal or Alertpay every week. So how does this work? Well&#8230; Very well! You first have to sign up [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2010/05/penny-stock-matrix/">Penny Stock Matrix</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2010/05/penny-stock-matrix/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finding Interesting Stocks to Put on Your Watch List</title>
		<link>http://www.cashontheblog.com/2009/09/finding-interesting-stocks-to-put-on-your-watch-list/</link>
		<comments>http://www.cashontheblog.com/2009/09/finding-interesting-stocks-to-put-on-your-watch-list/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:31:04 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Interesting Stocks]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[Successful Investing]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=468</guid>
		<description><![CDATA[A big to successful investing in the stock market is maintaining a watch list of corporations that you intend to follow for a while before deciding if you want to invest in them with your hard earned money. One of the things that separates pro investors (those who make a lot of money in the [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2009/09/finding-interesting-stocks-to-put-on-your-watch-list/">Finding Interesting Stocks to Put on Your Watch List</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2009/09/finding-interesting-stocks-to-put-on-your-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks: How To Keep Your Losses Small</title>
		<link>http://www.cashontheblog.com/2009/08/stocks-how-to-keep-your-losses-small/</link>
		<comments>http://www.cashontheblog.com/2009/08/stocks-how-to-keep-your-losses-small/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:40:12 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[bad trades]]></category>
		<category><![CDATA[Keep Your Losses Small]]></category>
		<category><![CDATA[stocks and bonds]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=407</guid>
		<description><![CDATA[Keeping your losses small in the stock market lets you keep money in your account when you are wrong. Getting out of bad trades lets you live to fight another day. So how do you go about cutting your losses? Here are three strategies that are very helpful. 1. Not 100% in one trade I [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2009/08/stocks-how-to-keep-your-losses-small/">Stocks: How To Keep Your Losses Small</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2009/08/stocks-how-to-keep-your-losses-small/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8216;Magic Numbers&#8217;? and Relative Valuations</title>
		<link>http://www.cashontheblog.com/2009/07/magic-numbers-and-relative-valuations/</link>
		<comments>http://www.cashontheblog.com/2009/07/magic-numbers-and-relative-valuations/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 18:11:47 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Relative Valuations]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[stocks and bonds]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=399</guid>
		<description><![CDATA[I speak to so many people that seem to believe there are some magic numbers out there that equate to stock-picking success. In particular, two things that I hear over and over again when I&#8217;m helping people with their screening strategies relates to P/E Ratios and Price/Book Values. For some reason, many believe that P/E [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2009/07/magic-numbers-and-relative-valuations/">&#8216;Magic Numbers&#8217;? and Relative Valuations</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2009/07/magic-numbers-and-relative-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Stockmarket Really Going To Recover?</title>
		<link>http://www.cashontheblog.com/2009/07/is-the-stockmarket-really-going-to-recover/</link>
		<comments>http://www.cashontheblog.com/2009/07/is-the-stockmarket-really-going-to-recover/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 13:51:31 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stockmarket]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=375</guid>
		<description><![CDATA[After all the cheers by brokers and analysts, technically, the market is very VERY weak and the bears are in full force again it seems. I must admit that I am not surprised! If you have seen some of the charts I have posted previously you will understand why also. Despite the obvious negative sentiment [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2009/07/is-the-stockmarket-really-going-to-recover/">Is The Stockmarket Really Going To Recover?</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2009/07/is-the-stockmarket-really-going-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Guide to the Stock Market</title>
		<link>http://www.cashontheblog.com/2009/07/complete-guide-to-the-stock-market/</link>
		<comments>http://www.cashontheblog.com/2009/07/complete-guide-to-the-stock-market/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 12:26:33 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[nse bse stock gainers]]></category>
		<category><![CDATA[share market]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stock Market Guide]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=362</guid>
		<description><![CDATA[The stock market can be defined as the public market meant for the trading of various listed company&#8217;s stocks and derivatives at matched price. Its size was estimated at about $ 36.6 trillion US at the first week of the October. Anyone can participate in stock market whether it is small stock investors or large [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2009/07/complete-guide-to-the-stock-market/">Complete Guide to the Stock Market</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2009/07/complete-guide-to-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantages and Disadvantages to selling options</title>
		<link>http://www.cashontheblog.com/2009/04/advantages-and-disadvantages-to-selling-options/</link>
		<comments>http://www.cashontheblog.com/2009/04/advantages-and-disadvantages-to-selling-options/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:12:22 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Selling Options]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=292</guid>
		<description><![CDATA[Selling Options has its advantages and disadvantages; if you are interested in getting into option trading this is something you might want to consider. When you sell options you are not trying to predict which way the stock will move, rather you are trying to decide which way the stock is likely not to move [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2009/04/advantages-and-disadvantages-to-selling-options/">Advantages and Disadvantages to selling options</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2009/04/advantages-and-disadvantages-to-selling-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing During A Recession: Which Stocks Will Thrive</title>
		<link>http://www.cashontheblog.com/2009/02/investing-during-a-recession-which-stocks-will-thrive/</link>
		<comments>http://www.cashontheblog.com/2009/02/investing-during-a-recession-which-stocks-will-thrive/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 19:27:03 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=212</guid>
		<description><![CDATA[Although it&#8217;s hard to think that there could be good investment news during a recession or depression, not all types of businesses perform poorly. History shows that there are businesses that maintain their profitability and others that actually thrive during difficult economic times. This article takes a look at the types of companies that are [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2009/02/investing-during-a-recession-which-stocks-will-thrive/">Investing During A Recession: Which Stocks Will Thrive</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2009/02/investing-during-a-recession-which-stocks-will-thrive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Penny Stocks &#8211; Buy Penny Stocks and Be Profitable</title>
		<link>http://www.cashontheblog.com/2009/02/buy-penny-stocks-buy-penny-stocks-and-be-profitable/</link>
		<comments>http://www.cashontheblog.com/2009/02/buy-penny-stocks-buy-penny-stocks-and-be-profitable/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 07:02:36 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[buy penny stocks]]></category>
		<category><![CDATA[Pennystocks]]></category>
		<category><![CDATA[Profitable]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=207</guid>
		<description><![CDATA[There is a growing popularity among investors to diversify part of their portfolio in to penny stocks these days. In this economic crisis, it has become more important than ever for investors to maximize their profit returns. Penny stock trading can be an excellent way of doing this, but first you must make sure you [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2009/02/buy-penny-stocks-buy-penny-stocks-and-be-profitable/">Buy Penny Stocks &#8211; Buy Penny Stocks and Be Profitable</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2009/02/buy-penny-stocks-buy-penny-stocks-and-be-profitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Analysis For the Stock Markets</title>
		<link>http://www.cashontheblog.com/2009/01/fundamental-analysis-for-the-stock-markets/</link>
		<comments>http://www.cashontheblog.com/2009/01/fundamental-analysis-for-the-stock-markets/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:42:58 +0000</pubDate>
		<dc:creator>CotB</dc:creator>
				<category><![CDATA[Stock Market Investing]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.cashontheblog.com/?p=166</guid>
		<description><![CDATA[There are basically two schools of thought when it comes to analyzing the stock markets, technical analysis and fundamental analysis. These are two different and often competing schools of thought where one school says that the other is wrong. However neither both are correct, but for different reasons. A useful way to think of it [...]<p>Post from: <a href="http://www.cashontheblog.com">Cash On The Blog</a><br/><br/><a href="http://www.cashontheblog.com/2009/01/fundamental-analysis-for-the-stock-markets/">Fundamental Analysis For the Stock Markets</a></p>
]]></description>
		<wfw:commentRss>http://www.cashontheblog.com/2009/01/fundamental-analysis-for-the-stock-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

